ZALANDO SE
EQS-DD: Zalando SE: Aktieselskabet af 1.2.2017, buy
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons clo...
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
27.12.2024 / 16:30 CET/CEST
The issuer is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities / person closely associated
a) Name
Name and legal form: | Aktieselskabet af 1.2.2017 |
---|
2. Reason for the notification
a) Position / status
Person closely associated with: | |
---|---|
Title: | |
First name: | Anders |
Last name(s): | Holch Povlsen |
Position: | Member of the administrative or supervisory body |
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
Zalando SE |
---|
b) LEI
529900YRFFGH5AXU4S86 |
---|
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
Type: | Share |
---|---|
ISIN: | DE000ZAL1111 |
b) Nature of the transaction
Acquisition |
---|
c) Price(s) and volume(s)
Price(s) | Volume(s) |
---|---|
21.55 EUR | 1508.50 EUR |
21.52 EUR | 21304.80 EUR |
21.50 EUR | 16641.00 EUR |
21.50 EUR | 15974.50 EUR |
21.50 EUR | 3719.50 EUR |
21.50 EUR | 3719.50 EUR |
21.50 EUR | 3719.50 EUR |
21.50 EUR | 3719.50 EUR |
21.50 EUR | 172.00 EUR |
21.50 EUR | 3160.50 EUR |
21.49 EUR | 2449.86 EUR |
21.46 EUR | 3712.58 EUR |
21.46 EUR | 3712.58 EUR |
21.385 EUR | 2416.505 EUR |
21.38 EUR | 3698.74 EUR |
21.38 EUR | 1261.42 EUR |
21.39 EUR | 2438.46 EUR |
21.33 EUR | 30437.91 EUR |
21.27 EUR | 2424.78 EUR |
21.27 EUR | 3679.71 EUR |
21.29 EUR | 3683.17 EUR |
21.29 EUR | 3683.17 EUR |
21.29 EUR | 3683.17 EUR |
21.25 EUR | 3676.25 EUR |
21.26 EUR | 233.86 EUR |
21.27 EUR | 3679.71 EUR |
21.27 EUR | 3679.71 EUR |
21.26 EUR | 233.86 EUR |
21.26 EUR | 3677.98 EUR |
21.26 EUR | 3677.98 EUR |
21.26 EUR | 2614.98 EUR |
21.27 EUR | 2424.78 EUR |
21.28 EUR | 127.68 EUR |
21.28 EUR | 3681.44 EUR |
21.28 EUR | 3681.44 EUR |
21.275 EUR | 2978.50 EUR |
21.27 EUR | 2616.21 EUR |
21.27 EUR | 2616.21 EUR |
21.255 EUR | 42.51 EUR |
21.255 EUR | 276.315 EUR |
21.255 EUR | 3379.545 EUR |
21.24 EUR | 679.68 EUR |
21.19 EUR | 3665.87 EUR |
21.19 EUR | 3665.87 EUR |
21.19 EUR | 2691.13 EUR |
21.19 EUR | 1123.07 EUR |
21.19 EUR | 1779.96 EUR |
21.19 EUR | 741.65 EUR |
21.19 EUR | 169.52 EUR |
21.18 EUR | 1630.86 EUR |
21.24 EUR | 7434.00 EUR |
21.225 EUR | 2610.675 EUR |
21.19 EUR | 3665.87 EUR |
21.195 EUR | 3666.735 EUR |
21.20 EUR | 5999.60 EUR |
21.20 EUR | 763.20 EUR |
21.20 EUR | 996.40 EUR |
21.27 EUR | 2424.78 EUR |
21.275 EUR | 6276.125 EUR |
21.275 EUR | 6276.125 EUR |
21.36 EUR | 21039.60 EUR |
d) Aggregated information
Price | Aggregated volume |
---|---|
21.31 EUR | 261521.03 EUR |
e) Date of the transaction
11/09/2024; UTC+1 |
---|
f) Place of the transaction
Name: | CBOE EUROPE - DXE PERIODIC (NL) |
---|---|
MIC: | BEUP |
27.12.2024 CET/CEST The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.eqs-news.com