EQS-DD: Schaeffler AG: SKR Capital GmbH, buy
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons clo...
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
27.12.2024 / 14:49 CET/CEST
The issuer is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities / person closely associated
a) Name
Name and legal form: | SKR Capital GmbH |
---|
2. Reason for the notification
a) Position / status
Person closely associated with: | |
---|---|
Title: | |
First name: | Klaus |
Last name(s): | Rosenfeld |
Position: | Member of the managing body |
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
Schaeffler AG |
---|
b) LEI
549300Q7E782X7GC1P43 |
---|
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
Type: | Share |
---|---|
ISIN: | DE000SHA0019 |
b) Nature of the transaction
Acquisition |
---|
c) Price(s) and volume(s)
Price(s) | Volume(s) |
---|---|
4.1715 EUR | 3061.88 EUR |
4.172 EUR | 951.22 EUR |
4.1725 EUR | 951.33 EUR |
4.173 EUR | 959.79 EUR |
4.1735 EUR | 951.56 EUR |
4.174 EUR | 951.67 EUR |
4.1745 EUR | 951.79 EUR |
4.175 EUR | 951.90 EUR |
4.1755 EUR | 5962.61 EUR |
4.176 EUR | 952.13 EUR |
4.1765 EUR | 952.24 EUR |
4.177 EUR | 952.36 EUR |
4.1775 EUR | 952.47 EUR |
4.178 EUR | 952.58 EUR |
4.1785 EUR | 952.70 EUR |
4.179 EUR | 2018.46 EUR |
4.1795 EUR | 952.93 EUR |
4.18 EUR | 953.04 EUR |
4.1805 EUR | 953.15 EUR |
4.181 EUR | 1158.14 EUR |
4.182 EUR | 1045.50 EUR |
4.185 EUR | 1046.25 EUR |
4.1865 EUR | 7845.50 EUR |
4.19 EUR | 1047.50 EUR |
4.1915 EUR | 14049.91 EUR |
4.1935 EUR | 377.42 EUR |
4.194 EUR | 381.65 EUR |
4.1945 EUR | 377.51 EUR |
4.195 EUR | 377.55 EUR |
4.1955 EUR | 381.79 EUR |
4.196 EUR | 377.64 EUR |
4.1965 EUR | 377.69 EUR |
4.197 EUR | 377.73 EUR |
4.1975 EUR | 377.78 EUR |
4.198 EUR | 1431.52 EUR |
4.1985 EUR | 377.87 EUR |
4.199 EUR | 377.91 EUR |
4.1995 EUR | 382.15 EUR |
4.20 EUR | 378.00 EUR |
4.2005 EUR | 382.25 EUR |
4.201 EUR | 378.09 EUR |
4.2015 EUR | 378.14 EUR |
4.202 EUR | 382.38 EUR |
4.2025 EUR | 378.23 EUR |
4.203 EUR | 378.27 EUR |
4.2035 EUR | 378.32 EUR |
4.204 EUR | 378.36 EUR |
4.2045 EUR | 382.61 EUR |
4.205 EUR | 378.45 EUR |
4.2055 EUR | 378.50 EUR |
4.206 EUR | 382.75 EUR |
4.2065 EUR | 378.59 EUR |
4.207 EUR | 8056.41 EUR |
4.2075 EUR | 534.35 EUR |
4.208 EUR | 378.72 EUR |
4.2085 EUR | 757.53 EUR |
4.209 EUR | 757.62 EUR |
4.2095 EUR | 757.71 EUR |
4.21 EUR | 762.01 EUR |
4.2105 EUR | 757.89 EUR |
4.22 EUR | 7199.32 EUR |
4.2395 EUR | 16491.66 EUR |
4.24 EUR | 3103.68 EUR |
4.25 EUR | 1185.75 EUR |
4.29 EUR | 531.96 EUR |
d) Aggregated information
Price | Aggregated volume |
---|---|
4.2017 EUR | 105042.3700 EUR |
e) Date of the transaction
23/12/2024; UTC+1 |
---|
f) Place of the transaction
Name: | XETRA |
---|---|
MIC: | XETR |
27.12.2024 CET/CEST The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.eqs-news.com