BASLER AG O.N.
EQS-DD: Basler AG: Dr. Dietmar Ley, buy
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons clo...
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
05.11.2024 / 10:23 CET/CEST
The issuer is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities / person closely associated
a) Name
Title: | Dr. |
---|---|
First name: | Dietmar |
Last name(s): | Ley |
2. Reason for the notification
a) Position / status
Position: | Member of the managing body |
---|
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
Basler AG |
---|
b) LEI
5299006OKY4JQTOWH448 |
---|
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
Type: | Share |
---|---|
ISIN: | DE0005102008 |
b) Nature of the transaction
Acquisition |
---|
c) Price(s) and volume(s)
Price(s) | Volume(s) |
---|---|
5.37 EUR | 676.62 EUR |
5.38 EUR | 1129.80 EUR |
5.46 EUR | 5460.00 EUR |
5.40 EUR | 91.80 EUR |
5.40 EUR | 91.80 EUR |
5.40 EUR | 54.00 EUR |
5.40 EUR | 178.20 EUR |
5.40 EUR | 1652.40 EUR |
5.40 EUR | 91.80 EUR |
5.40 EUR | 151.20 EUR |
5.42 EUR | 1252.02 EUR |
5.42 EUR | 1349.58 EUR |
5.49 EUR | 554.49 EUR |
5.50 EUR | 1584.00 EUR |
5.50 EUR | 2134.00 EUR |
5.48 EUR | 16.44 EUR |
5.50 EUR | 1650.00 EUR |
5.48 EUR | 997.36 EUR |
5.48 EUR | 93.16 EUR |
5.50 EUR | 280.50 EUR |
5.50 EUR | 1166.00 EUR |
5.50 EUR | 979.00 EUR |
5.50 EUR | 1006.50 EUR |
5.50 EUR | 2145.00 EUR |
5.50 EUR | 478.50 EUR |
5.50 EUR | 528.00 EUR |
5.50 EUR | 148.50 EUR |
5.50 EUR | 1006.50 EUR |
5.50 EUR | 951.50 EUR |
5.50 EUR | 1479.50 EUR |
5.50 EUR | 1215.50 EUR |
5.50 EUR | 929.50 EUR |
5.50 EUR | 973.50 EUR |
5.50 EUR | 1034.00 EUR |
5.50 EUR | 742.50 EUR |
5.50 EUR | 374.00 EUR |
5.50 EUR | 1028.50 EUR |
5.50 EUR | 693.00 EUR |
5.50 EUR | 1270.50 EUR |
5.50 EUR | 874.50 EUR |
5.50 EUR | 1270.50 EUR |
5.50 EUR | 1435.50 EUR |
5.50 EUR | 1232.00 EUR |
5.50 EUR | 2431.00 EUR |
5.50 EUR | 1232.00 EUR |
5.50 EUR | 1210.00 EUR |
5.50 EUR | 1210.00 EUR |
5.50 EUR | 1226.50 EUR |
5.50 EUR | 1342.00 EUR |
5.50 EUR | 1166.00 EUR |
5.50 EUR | 979.00 EUR |
5.50 EUR | 1001.00 EUR |
5.50 EUR | 1672.00 EUR |
5.50 EUR | 11.00 EUR |
5.50 EUR | 82.50 EUR |
5.50 EUR | 390.50 EUR |
5.50 EUR | 2018.50 EUR |
5.50 EUR | 1001.00 EUR |
5.50 EUR | 2002.00 EUR |
5.50 EUR | 1122.00 EUR |
5.50 EUR | 363.00 EUR |
5.50 EUR | 17165.50 EUR |
5.59 EUR | 44.72 EUR |
5.60 EUR | 1859.20 EUR |
5.68 EUR | 1357.52 EUR |
5.65 EUR | 779.70 EUR |
5.65 EUR | 96.05 EUR |
5.63 EUR | 213.94 EUR |
5.65 EUR | 1678.05 EUR |
5.70 EUR | 2194.50 EUR |
5.70 EUR | 3853.20 EUR |
5.69 EUR | 335.71 EUR |
5.70 EUR | 210.90 EUR |
5.70 EUR | 1487.70 EUR |
5.70 EUR | 1191.30 EUR |
5.70 EUR | 1459.20 EUR |
5.70 EUR | 136.80 EUR |
5.70 EUR | 2063.40 EUR |
5.70 EUR | 1128.60 EUR |
5.70 EUR | 1202.70 EUR |
d) Aggregated information
Price | Aggregated volume |
---|---|
5.5282 EUR | 101370.3600 EUR |
e) Date of the transaction
01/11/2024; UTC+1 |
---|
f) Place of the transaction
Name: | XETRA |
---|---|
MIC: | XETR |
05.11.2024 CET/CEST The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.eqs-news.com